Australia Free Web Directory

Daniel Kennedy in Laverton North | Public figure



Click/Tap
to load big map

Daniel Kennedy

Locality: Laverton North

Phone: +61 439 391 073



Address: 7/4 Norwest Avenue 3026 Laverton North, VIC, Australia

Website: https://www.realestate.com.au/agent/daniel-kennedy-1926142

Likes: 184

Reviews

Add review



Tags

Click/Tap
to load big map

24.01.2022 Just Sold 5 Cropley Crescent, Laverton $545,000 3 1 1



24.01.2022 Just Sold 8 Kaye Crescent, Laverton $560,000 3 1 1

23.01.2022 Just Sold 68 Bladin Street, Laverton $568,000 3 1 1

20.01.2022 Just Sold 9 Orr Court, Laverton $631,000 3 2 2



17.01.2022 Just Sold 69 Bladin Street, Laverton Undisclosed 3 1 1

17.01.2022 Just Sold 19 Crown Street, Laverton $545,000 3 1 1

15.01.2022 Just Sold 18 Williams Road, Laverton $580,000 3 1 1



15.01.2022 Just Sold 3/10 Eaton Parade, Laverton $565,000 3 2 2

14.01.2022 Just Sold 16 Armstrong Street, Laverton $586,000 3 2 2

13.01.2022 Just Sold 24 Hillman Street, Laverton $475,000 2 1 1

13.01.2022 Just Sold 2 Bruce Street, Laverton $565,000 3 1 1

11.01.2022 Just Sold 2/32 Jennings Street, Laverton $406,000 2 1 1



11.01.2022 Just Sold 18 Evans Crescent, Laverton $560,000 3 1 1

11.01.2022 For Sale 3/3-5 Barwise Street, Laverton $530,000 - $560,000 3 2 1

11.01.2022 For Sale 8 Hillman Street, Laverton $570,00 - $610,000 3 2 2

10.01.2022 Just Sold 1 Studley Court, Laverton $616,000 3 1 1

08.01.2022 Just Sold 4 Orr Court, Laverton $500,000 3 1 1

08.01.2022 Just Sold 3/3-5 Goble Street, Laverton $565,000 3 2 2

08.01.2022 Just Sold 42 Thomas Street, Laverton $560,000 3 1 1

08.01.2022 For Sale 14 Crown Street, Laverton $540,000 - $560,000 3 1 1

08.01.2022 Just Sold 8A Creswick Street, Laverton $495,000 2 2 1

02.01.2022 Just Sold 48 Cropley Crescent , Laverton $507,000 3 1 1

02.01.2022 Just Sold 25 Thomson Avenue, Laverton $525,000 3 1 1

Related searches