Australia Free Web Directory

Gareth Jubb Elders Real Estate Burnie in Burnie, Tasmania | Estate agent



Click/Tap
to load big map

Gareth Jubb Elders Real Estate Burnie

Locality: Burnie, Tasmania

Phone: +61 410 441 417



Address: 114 Wilson Street 7320 Burnie, TAS, Australia

Website: http://burnie.eldersrealestate.com.au

Likes: 736

Reviews

Add review



Tags

Click/Tap
to load big map

24.01.2022 Planning on building right near the beach? || 293 Port Road, Boat Harbour Beach. Prices starting from $199,000|| @ Boat Harbour Beach



24.01.2022 Father’s Day 2020 || The best one... so far. On Father’s Day I’ve been spoilt, cuddled, tickled, wrestled, jumped on and we laughed til we couldn’t breathe. Because today, that is what they needed me to be. #happyfathersday #raisingboys #whatwilltomorrowbring

23.01.2022 New Land Release || Millpond Court Wynyard. STAGE 2 || These blocks are on the market and have been moving quickly. We know that because stage 1 has sold out! @ Wynyard, Tasmania

23.01.2022 Summer is here... but be quick as there are only a handful of blocks remaining. #selling #blockforsale #top10beachesintheworld #summervibes #destinationtasmania #lifestyle #videographer



22.01.2022 Happy Holidays || I’m otherwise engaged until the 4th of January... and apparently never too old to start a water fight in pyjamas. #outnumberedbyboys #holidayfun #ifonlyitwassummer

22.01.2022 Coming soon || New Land Release - Boat Harbour Beach.

22.01.2022 For Sale || 37 Elizabeth Street. The same but different - A view you can appreciate any time of the day.



20.01.2022 Sold || 34 Morris Road, Natone. This deal is sealed with the high-five of approval! Signed, high-fived, delivered||

18.01.2022 Sold // 121 Bird Street, Acton...The 2021 market is picking up what the 2020 market put down; more bangs then the New Years Eve fireworks! Thank you Justin and Cass. #sold #hotproperty #happyvendors #happybuyers #realestate #eldersrealestate

18.01.2022 New Listing|| Unit 2/56 Simpson Street, Somerset. $245,000 || Low maintenance & level unit in somerset. OPEN HOME SAT 10:45-11:15am 2 bed 1 bath 1 Car

18.01.2022 Sold || 7 Hodgman Street, Burnie - Sometimes a property sells in 3 weeks. Sometimes a property takes longer... but sometimes you hold for an offer that seals the deal. #sold #eldersrealestate #eldersburnie #renovatewithrespect @ Burnie, Tasmania

17.01.2022 Boat Harbour Beach - New land release || Titles have been issued and they are ready to settle; couldnt think of a better place to settle || *special offer available on stamp duty on new contracts... but only available for the next 14 days @ Boat Harbour Beach



15.01.2022 Grant St North block subdivision || Because even once the sun goes down you still have this view.|| #buildingblockwithaview

15.01.2022 New listing || 102 Mooreville Road, Shorewell Park $265,000-$285,000. 2 bed 1 bath 2 living. Step on in and see the little things that have us liking this a lot. Open homes 4:45pm-5:30pm Tonight & 10:00-10:30 Sat 15th August

14.01.2022 For sale || 3 Winforton Avenue, Heybridge. Offers Over $140,000. All 3331m2 of this allotment has a morning view over the water. On a morning like this, magical.

14.01.2022 Not our first rodeo together || Love when this guy @aaronjonesphoto is on set to deliver some magic for an absolutely gem. #marketing #photoshoot #characterhome #comingin2021

13.01.2022 New Listing || 15 Thorne St, Upper Burnie. Offers Over $275,000 3 bed 1 Bath 1 car || If its level and low maintenance you want, then this is now top of your list. @ Upper Burnie

13.01.2022 New Listing|| Modern home in Wynyard 3 bed 2 bath 4 car. All things considered, you should consider this ||

13.01.2022 About to drop. New Listing|| 102 Mooreville Road. If the perfect home has Character, Charm and a lush garden, you can call this home. Price range $265,000-$280,000 @ Burnie, Tasmania

13.01.2022 Sold|| 19 Saundridge Road, 10 Myrtle Crescent, 25 Linton Street. || A short working week didnt mean the results were as the week suggested.

13.01.2022 Sold|| Staying true to the strategy with 3 months of strong marketing and negotiations...now they get to book their family holiday. #sold @ Wynyard, Tasmania

12.01.2022 For Sale|| Prices starting at $109,000. No better time to buy and build, especially if you are eligible for the $45,000 government grants. The few remaining blocks on the market in Millpond Court, Wynyard. Lot 21 - 832m2 Lot 22 - 569m2 Lot 23 - 802m2 Lot 35 - 579m2... Call for more information or block plans. @ Wynyard, Tasmania See more

12.01.2022 Fathers Day 2020 || The best one... so far. On Fathers Day Ive been spoilt, cuddled, tickled, wrestled, jumped on and we laughed til we couldnt breathe. Because today, that is what they needed me to be. #happyfathersday #raisingboys #whatwilltomorrowbring

12.01.2022 Boat Harbour Beach || New land release - A place to spend your summers. prices starting from $199,000 ||

11.01.2022 Sold|| This is the deal, and the sign of the market. 1/31-35 south road, Ulverstone. #happydays thank you @daleharvey_fit2list

11.01.2022 New Listing|| 29 Colegrave Road, Upper Burnie $215,000|| In the market for a low maintenance investment property that looks a lot like this one? @ Burnie, Tasmania

11.01.2022 New listing || 4 Madeline Drive, Mooreville. 4 bed 2 bath 2 car. Modern new build. Who says you can’t have it all? Call today for a private inspection https://m.realestate.com.au/property-house-tas-mooreville-1 #forsale #selling #newbuild #sellinghomes #realestate

11.01.2022 Looking to build || When imagination changes the status quo. Pod Homes Tasmania. You dont need to think outside the square, when you can add another pod and make it a cube.

10.01.2022 Sold || When the location is too good to ignore, you seal the deal with a sticker that even little Freya gets excited about. Congratulations Jack and Lucy #sold #dreamhome #justsold #realestate #happylittlevegemite

09.01.2022 Coming soon || 32 Ramsden Street, Somerset. 4bedroom, 1 bathroom, 3 car spaces. This is a sight for sore eyes... A property with a double shed + work space Priced $325,000-$335,000, now selling via private inspections @eldersrealestateburnie call Gareth on 0410441417

09.01.2022 Sold || 61D West Mooreville Road, Park Grove. || Before we could talk about Open For Inspections, Social Media campaigns, or photoshoots..... we put the Sold sign up before the For Sale sign. Burnie, Tasmania

08.01.2022 Sold ||742 Mooreville Road|| Agents are here to solve problems. These buyers wanted more space; hows 11 acres? That sealed the deal.

08.01.2022 A standout property in its own right|| 37 Elizabeth Street Montello $475,000 3 bedroom 2 bath 2 car @ Burnie, Tasmania

07.01.2022 Coming soon to Montello || Something for everybody at this property || 3 bed 1 bath 1 great sized shed. Open home this Sat

07.01.2022 Sold || 34 Malakoff Street, Somerset. These sellers were just happy to finish their house renovations... but even happier after it was sold for full asking price in 1 day.

07.01.2022 Boat Harbour Beach || Here is a quick score board update.

06.01.2022 For sale || 61D West Mooreville Road, Park Grove. In town but feel like you aren’t! This property pushes the boundaries... around all 8.4 acres of it.

06.01.2022 Sold || 39 Barnard Crescent. Everything has its price, and thats just what we achieved for this owner. Its a done deal #sold

06.01.2022 Sold || 510 Ridgley Highway, Mooreville. Forward planning - buying a property based on the size of your next boat||

06.01.2022 Open Home Saturday 31st 10:00-10:30 || 5 Boland Avenue, Downlands. Offers over $420,000. Perfect space for the kids, perfect space for a shed, perfect space to subdivide (subject to Council Approval)

05.01.2022 Sold || Australia Post have been extremely busy this Holiday season... lucky we delivered these on time for Christmas. #sold #justintimeforchristmas

05.01.2022 New Listing || 293 Port Road, Boat Harbour Beach. Prices starting from $199,000 New subdivision right on the Boat Harbour Beach. @ Boat Harbour, Tasmania, Australia

05.01.2022 Sold || When the market is hot, it is hot property. 1 & 3 Postmans Court, sister beach. @ Sisters Beach, Tasmania

05.01.2022 Holiday mode || When you try to remember what it is like to relax. #holidays #eastcoast #shelter #discovertasmania #agentife

04.01.2022 For Sale|| In a year of surprises, no surprises here and no detail missed || 15 Cardinal Court, Park Grove. 4 bedroom, 2 bath, 2 car. Price by Negotiation 15 Cardinal Court, Park Grove, Tas 7320 https://www.realestate.com.au/property-house-tas-park+grove @ Park Grove

04.01.2022 New listing | 15 Simon Court, Romaine. 3 bed 1 bath 1 car $279,000. We all like options, This home looks a lot like A) your Primary home B) Your Investment. C) all of the above ... @ Burnie, Tasmania

04.01.2022 Selling - 293 Port RD, Boat Harbour Beach. A survey of where your other 18 neighbours would be. Last chance. Literally, lot 5 for sale $205,000.

04.01.2022 Sold || 7 Cooper Street, South Burnie. Can’t afford to snooze in the current market or you will miss properties like this come up. Under offer at first open home. #sold #characterhome #dreamhome #firsthomebuyer #elders #eldersrealestate

04.01.2022 New listing || 3 Oasis Drive, Shorewell Park. $465,000 Only three years old, still feels like the new kid on the block.

03.01.2022 Over 252m2 of luxury living || 2 MillPond Court, Wynyard offers Over $490,000 | 4 Bed 2 Bath 2 Car

02.01.2022 Looking to build || When imagination changes the status quo. Pod Homes Tasmania. You don’t need to think outside the square, when you can add another pod and make it a cube.

02.01.2022 Millpond subdivision,Wynyard || when you need a starting point or some direction look at the signs. Blocks starting from $115,000

01.01.2022 #sold || 7 MillPond Court. The latest building block in Wynyard that will get a new home.

Related searches