Australia Free Web Directory

Lennard Mclure Real Estate in Hobart, Tasmania | Estate agent



Click/Tap
to load big map

Lennard Mclure Real Estate

Locality: Hobart, Tasmania

Phone: +61 417 556 620



Address: 6/111 Macquarie Street 7000 Hobart, TAS, Australia

Website: http://www.lennardmclure.com.au

Likes: 594

Reviews

Add review



Tags

Click/Tap
to load big map

25.01.2022 3 | 2 | 3 |1 Suncrest Street Midway Point Offers Over $695,000



23.01.2022 |19 Cressy Street New Town |$701,200 |6 Days on Market |1 Offer |28 Inspections

23.01.2022 3 | 2 |81 Poets Road West Hobart Offers Over $695,000

22.01.2022 |11 Sunlea Place Glenorchy |$400,000 |11 Days on Market |3 Offers |30 Inspections



22.01.2022 3 | 1 | 3 |65 Sinclair Avenue Moonah Offers Over $595,000 Open Saturday 11:00am - 11:40am

21.01.2022 |82 Highfield Street Moonah |$555,000 |43 Days on Market |1 Offer |21 Inspections

20.01.2022 2 | 1 | 4 |36 Pirie Street New Town Offers Over $665,000



19.01.2022 3 | 1 | 4 |33 Allunga Road Chigwell Offers Over $345,000 Contact Debbie - 0417 112 860

19.01.2022 Land for sale! |26 Mannata Street Lauderdale |4 Lots Remaining! |Agents Onsite Sat 17th 2:35pm - 3:15

19.01.2022 2 | 1 | 2 |2/399A Sandy Bay Road Sandy Bay Offers Over $695,000 Open Saturday 10:00am - 10:40am

19.01.2022 |1 Barossa Road Glenorchy |$347,000 |7 Days on Market |2 Offers |36 Inspections

18.01.2022 2 | 1 | 2 |1/17 Haig Street Lenah Valley Offers Over $545,000 Contact Debbie - 0417 112 860 Open Friday 5:00 - 5:30... Open Saturday 12:00 - 12:30 See more



17.01.2022 2 | 1 | 2 |3/27 Anfield Street Glenorchy Offers Over $370,000 Contact Debbie - 0417 112 860 Open Saturday 10:30 - 11:00

16.01.2022 Land for sale! |326 Carlton Beach Road Carlton Offers Over $250,000 Contact Debbie - 0417 112 860

15.01.2022 2 | 1 | 3 |1 Barossa Road Glenorchy Offers Over $325,000

14.01.2022 |50 Edge Avenue Lenah Valley |$690,000 |7 Days on Market |1 Offers |27 Inspections

10.01.2022 3 | 1 | 3 |12 Albuera Street Battery Point Offers Over $695,000

08.01.2022 2 | 1 | 5 |7 Courtney Street Lenah Valley Offers Over $715,000

07.01.2022 5 | 2 | 2 |29 Clift Street Mount Stuart Offers Over $990,000

03.01.2022 4 | 2 | 3 |50 Edge Avenue Lenah Valley Offers Over $675,000

02.01.2022 2 | 1 | 4 |2/47 Girrabong Road Lenah Valley Offers Over $469,000

02.01.2022 |12 Albuera Street Battery Point |$738,000 |5 Days on Market |7 Offers |61 Inspections

Related searches