Rock-Bank Merino and Poll Merino Stud in Victoria Valley, Victoria, Australia | Agricultural service
Rock-Bank Merino and Poll Merino Stud
Locality: Victoria Valley, Victoria, Australia
Phone: +61 3 5574 9241
Address: 246 Middleton's Crossing Road 3294 Victoria Valley, VIC, Australia
Website:
Likes: 686
Reviews
to load big map
24.01.2022 The 2020 ‘ROCK-BANK’ SALE CATALOGUE is NOW ACCESSIBLE on Auctions Plus through the following - https://auctionsplus.com.au/auctionV2/New/#/catalogue/24415 Happy browsing.
24.01.2022 || 6 Days To Go || Lot 50 - Tag No. 153 Sire: Rafer Micron 19.5 S.D. 2.8 C.V. 14.4 CF% 99.9 Curv. 70 Spinning Fineness 18 GSY (kgs) 4.8 Body Weight (kgs) 90 Fat 4 EMD 36
19.01.2022 || 10 Days To Go || Lot 6 - Tag No. 70 Sire: Sam Micron 16.8 S.D. 2.2 C.V. 13.1 CF% 99.9 Curv. 66 Spinning Fineness 15.4 GSY (kgs) 4.3 Body Weight (kgs) 74.5 Fat 5 EMD 35
19.01.2022 ** Lot 18 and Lot 27 have been WITHDRAWN **
13.01.2022 Some of our sale poll boys having their tea, before our (online) sale tomorrow. Look at those big, deep bodies. They could be yours...
12.01.2022 || Final Day Before Our Online Sale || TOMORROW, Monday 28 September, is our 19th Ram Sale, but this year, 2020, it will be FULLY ONLINE through Auctions Plus, commencing at the usual time of 1pm. Be sure to register early.
10.01.2022 || Inspection Day 2020 Announcement || Here’s an important date for the notebook, we will be having an inspection day for our 2020 sale team on WEDNESDAY 23rd SEPTEMBER 2020 from 10am-4pm. See you there.
10.01.2022 || 2020 Sale Auction Report || We were absolutely thrilled with our 19th ram sale, this is because, because of COVID-19 protocol we went fully online through Auctions Plus (a first for ‘Rock-Bank’) - so it was a bit of a dive into the unknown. We cleared 45 rams out of 48 offered. We averaged $2,544 and a gross of $114,500. ... The top price was $9,200, paid for Lot 1 (pictured below with ‘Rock-Bank’ principal John Crawford). Lot 1 was tag no. 77, a ‘Rafer’ poll whose impressive figures are the following: - Micron 18.2 - S.D. 2.3 - C.V. 12 - CF% 99.8 - Curv. 70 - Spinning Fineness 17.5 - GSY (kgs) 5 - Body Weight (kgs) 102.5 - Fat 5 - EMD 42 He was purchased by loyal clients, Phil and Kim Hartwich and family, trading as Mt. Challicum Farming. The equal second top price were Lots. 20 bought by James Cleland of Lennox Farm and Lot 30, bought by Currawong Trust, both great ultra fine merinos, which sold for $5,000. There were many return clients, along with quite a few new bidders and buyers. So, lots are going to four states - Victoria, New South Wales, Tasmania and South Australia - along with Lot 6 going overseas, across the ditch to ‘Merino Ridges’ in New Zealand. Return bulk buyers were: Yaccaboon Pastoral (Hinchcliffe family), Casbern Park (Bill Rogerson) and Kevin Wilde. Many thanks to all successful buyers and underbidders, for your support. See you in 2021! We will look forward to it. Yours, The ‘Rock-Bank’ team. xo
07.01.2022 || 9 Days To Go || Lot 5 - Tag No. 124 Sire: Rafer Micron 15.9 S.D. 2.4 C.V. 15.1 CF% 99.8 Curv. 53 Spinning Fineness 14.8 GSY (kgs) 4 Body Weight (kgs) 74.5 Fat 3.5 EMD 35
07.01.2022 || Inspection Day 2020 ||
06.01.2022 || 7 Days To Go || Lot 7 - Tag No. 219 Sire: Sam Micron 16.1 S.D. 2.7 C.V. 16.8 CF% 99.9 Curv. 92 Spinning Fineness 15.2 GSY (kgs) 4.1 Body Weight (kgs) 77.5 Fat 5 EMD 35
04.01.2022 || 6 Days To Go || Lot 48 - Tag No. 200 Sire: Rafer Micron 17.3 S.D. 2.5 C.V. 14.5 CF% 99.8 Curv. 57 Spinning Fineness 16 GSY (kgs) 4.8 Body Weight (kgs) 79.5 Fat 3.5 EMD 33
04.01.2022 || Post-Sale Focus || A note of/about what our ram sale reaffirmed about ‘Rock-Bank’ merinos and poll merinos: > Good STRUCTURAL SOUNDNESS ... > High FLEECE WEIGHT (also, soft stylish wools that hold up in high rainfall areas) > High GROWTH (supported by very good lambing percentages) = DUAL PURPOSE ABILITY (profit drivers in both stud and commercial enterprises).
Related searches
- Westhill Partners
Business service Tax preparation service Accountant
+61 2 7806 8802
Suite 405, 29-31 Solent Circuit 2153 Baulkham Hills, NSW, Australia
269 likes
-
- Goldstar Transport
Business service Transportation service Cargo and freight company
+61 8 9353 5447
11-13 Miles Road 6105 Kewdale, WA, Australia
1208 likes
-
- Gold Coast Ute Trays
Business service Vehicle parts store
+61 7 5593 5358
15/7 Newcastle Street 4220 Burleigh Heads, QLD, Australia
333 likes
-