Engineering Institute of Technology in Perth, Western Australia | Higher education
Engineering Institute of Technology
Locality: Perth, Western Australia
Phone: +61 8 9321 1702
Address: 1031 Wellington Street 6005 Perth, WA, Australia
Website: https://linktr.ee/eit_engineering_training
Likes: 41546
Reviews
to load big map
25.01.2022 It was great to see some of our Bachelor of Science (Mechanical Engineering) students busy working on their final year project today Final year projects are the culminating experience of EIT's Bachelor of Science and allow students to replicate the experience of working on an industrial engineering project as an engineering technologist. Find out more: https://bit.ly/35F2EDl... CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
21.01.2022 A very happy Friday on our Bentley Campus now that exams are over! We hope all on-campus students enjoy their well-deserved break and we will see you back next year Study with EIT in Australia in 2021: https://bit.ly/350FVlS... CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
15.01.2022 Don't let travel restrictions stop you from starting your EIT on-campus journey Originally from Nigeria, Felix Okoh started studying his Master of Engineering (Industrial Automation) through our online delivery mode before transitioning his learning to EIT's Bentley Campus in Perth, Western Australia. "It was a very smooth process thanks to the entire EIT team and my Education Agent who was available to guide me from the start of my application all the way to the lodgment... of my student visa application." Read More: https://bit.ly/2Q3MAqx CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
11.01.2022 We're going live on KBA Global Perth's Facebook page this Thursday Tune in to find out more about EIT's Bachelor and Master programs that are available to study on-campus in Australia.... EIT's Deputy Dean, Ms Indumathi V, will be online to answer any questions you may have. Find out more below CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
07.01.2022 It is wonderful to see Melbourne on the road to COVID normal as restrictions ease from Second Step to Third Step This means we are one step closer to welcoming EIT's Melbourne students back on-campus and we couldn't be more excited! Stay up to date with restrictions: https://bit.ly/35LlFUn... CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
06.01.2022 Our free information webinar with Engineers Australia is today! Have you reserved your spot? Get your free tickets here: https://bit.ly/3qOPQTX #eitoncampus... CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
05.01.2022 Happy International Women's Day 2021! Today we are celebrating the powerful, strong, smart women in the EIT community who are making a difference in our world and #ChooseToChallenge gender bias and inequality, such as 52724WA Advanced Diploma of Civil and Structural Engineering graduate, Oyama Khanyisile Vundla. "I am preaching the words to other women out there, telling them that there is no boundary for us we can also make it no matter what. Have a will, have a de...sire, know what you want, and stick to it and in doing so, nothing can stand in your way." Read More: https://bit.ly/3kTx6AJ #IWD2021 #WomeninSTEM #WomeninEngineering CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
04.01.2022 Happy World Engineering Day! This year the theme is Engineering for a Healthy Planet, which recognizes the important work that engineers are doing to ensure a better future for all. From clean water to renewable energy, engineers are vital to developing the solutions needed for a sustainable planet. ... No matter if you are a first-year student or working engineer, let today be a reminder that the work you are doing is valued and recognized. #WorldEngineeringDay CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
02.01.2022 Start 2021 off right by applying for a scholarship with EIT Aside from the obvious financial benefits, a scholarship can help enhance your academic experience and open up a world of opportunities outside of studying. Find out more about available scholarships and how to apply from Ms Tracy Hogan, in Scholarships and Ms Caroline Mackay, in Student Recruitment at our upcoming free webinar! ... Reserve your spot now: bit.ly/EITScholarships CRICOS Provider Number: 03567C | Higher Education Provider Number: 14008 | RTO Provider Number: 51971
Related searches
- Petrie School of Arts
Performance & event venue Higher education
+61 7 3889 0063
1018 Anzac Ave 4502 Petrie, QLD, Australia
46 likes
- Australian National College of Management
+91 82838 70058
#750, Level 2, Sector 22A 160022 Chandigarh, India
3482 likes
- Western Sydney U Werrington
+61 2 9852 5900
Great Western Highway 2747 Penrith, NSW, Australia
409 likes
- UTAS Sandy Bay Student Living
Public & government service Higher education Halls of residence
+61 1300 138 497
20 College Road 7005 Sandy Bay, TAS, Australia
1430 likes
- Media Design School at Torrens University Australia
Higher education Campus building
+61 1300 575 803
82-98 Wakefield Street 5000 Adelaide, SA, Australia
1643 likes